# LLM API pricing comparison, October 2026

## The short answer

66 chat models from 11 developers have a developer list price on record. 66 of them are priced here under that list price on both input and output, up to 95% under on the widest gap. The lowest-priced model from each developer is below, then every model grouped by developer.

| Developer | Lowest-priced model | Input | Output | List |
| --- | --- | --- | --- | --- |
| Anthropic | [Claude Haiku 5.5](https://uplinkswitch.ai/models/claude-haiku-5-5) | $0.06 | $0.15 | $0.10 / $0.50 |
| DeepSeek | [DeepSeek V4 Flash 0423](https://uplinkswitch.ai/models/deepseek-v4-flash) | $0.0279 | $0.0558 | $0.30 / $1.20 |
| Google | [Gemini 3.1 Flash Lite Preview](https://uplinkswitch.ai/models/gemini-3.1-flash-lite-preview) | $0.15 | $0.90 | $0.25 / $1.50 |
| MiniMax | [MiniMax M2.5](https://uplinkswitch.ai/models/minimax-m2.5) | $0.162 | $0.648 | $0.27 / $1.08 |
| Moonshot AI | [Kimi K2.5](https://uplinkswitch.ai/models/kimi-k2.5) | $0.27 | $1.35 | $0.45 / $2.25 |
| OpenAI | [GPT-6 Luna](https://uplinkswitch.ai/models/gpt-6-luna) | $0.0625 | $0.15 | $0.10 / $0.50 |
| Qwen | [Qwen3.7 Plus](https://uplinkswitch.ai/models/qwen3.7-plus) | $0.192 | $0.768 | $0.32 / $1.28 |
| Tencent | [Hy3](https://uplinkswitch.ai/models/hy3) | $0.0417 | $0.1668 | $0.139 / $0.556 |
| xAI | [Grok 4.20 Multi-Agent (0309)](https://uplinkswitch.ai/models/grok-4.20-multi-agent-0309) | $0.75 | $1.50 | $1.25 / $2.50 |
| Xiaomi | [MiMo V2.6 Flash](https://uplinkswitch.ai/models/mimo-v2.6-flash) | $0.084 | $0.09 | $0.14 / $0.28 |
| Z.ai | [GLM 5.3 Flash](https://uplinkswitch.ai/models/glm-5.3-flash) | $0.084 | $0.15 | $0.15 / $0.50 |

Lowest by output price, then input. A model that did not answer the last real-model check (/proof) is skipped.

![Flagship model output prices per million tokens, developer list price vs UplinkSwitch](https://uplinkswitch.ai/blog-assets/chart-llm-api-pricing-2026.png align="center")

## Anthropic: 12 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Claude Fable 5](https://uplinkswitch.ai/models/claude-fable-5) | $3.00 | $0.30 | $15.00 | $10.00 | $50.00 | 70% in, 70% out |
| [Claude Fable 5.1](https://uplinkswitch.ai/models/claude-fable-5.1) | $6.00 | $0.15 | $30.00 | $10.00 | $50.00 | 40% in, 40% out |
| [Claude Haiku 4.5](https://uplinkswitch.ai/models/claude-haiku-4-5) | $0.60 | $0.06 | $3.00 | $1.00 | $5.00 | 40% in, 40% out |
| [Claude Haiku 5.5](https://uplinkswitch.ai/models/claude-haiku-5-5) | $0.06 | $0.0125 | $0.15 | $0.10 | $0.50 | 40% in, 70% out |
| [Claude Opus 4.6](https://uplinkswitch.ai/models/claude-opus-4-6) | $1.50 | $0.15 | $7.50 | $5.00 | $25.00 | 70% in, 70% out |
| [Claude Opus 4.7](https://uplinkswitch.ai/models/claude-opus-4-7) | $1.50 | $0.15 | $7.50 | $5.00 | $25.00 | 70% in, 70% out |
| [Claude Opus 4.8](https://uplinkswitch.ai/models/claude-opus-4-8) | $1.50 | $0.15 | $7.50 | $5.00 | $25.00 | 70% in, 70% out |
| [Claude Opus 5](https://uplinkswitch.ai/models/claude-opus-5) | $1.50 | $0.15 | $7.50 | $5.00 | $25.00 | 70% in, 70% out |
| [Claude Opus 5.5](https://uplinkswitch.ai/models/claude-opus-5-5) | $2.10 | $0.12 | $6.00 | $4.00 | $20.00 | 47% in, 70% out |
| [Claude Sonnet 4.6](https://uplinkswitch.ai/models/claude-sonnet-4-6) | $1.80 | input rate | $9.00 | $3.00 | $15.00 | 40% in, 40% out |
| [Claude Sonnet 5](https://uplinkswitch.ai/models/claude-sonnet-5) | $1.20 | $0.12 | $3.00 | $2.00 | $10.00 | 40% in, 70% out |
| [Claude Sonnet 5.5](https://uplinkswitch.ai/models/claude-sonnet-5-5) | $1.20 | $0.12 | $3.00 | $2.00 | $10.00 | 40% in, 70% out |

## DeepSeek: 6 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [DeepSeek V4 Flash 0423](https://uplinkswitch.ai/models/deepseek-v4-flash) | $0.0279 | $0.0056 | $0.0558 | $0.30 | $1.20 | 90% in, 95% out |
| [DeepSeek V4 Flash 0731](https://uplinkswitch.ai/models/deepseek-v4-flash-0731) | $0.084 | $0.0033 | $0.09 | $0.14 | $0.28 | 40% in, 67% out |
| [DeepSeek V4 Flash Vision Exp](https://uplinkswitch.ai/models/deepseek-v4-flash-vision-exp) | $0.132 | $0.0042 | $0.396 | $0.30 | $1.20 | 56% in, 67% out |
| [DeepSeek V4 Pro 0423](https://uplinkswitch.ai/models/deepseek-v4-pro) | $0.792 | $0.0338 | $1.92 | $1.32 | $3.96 | 40% in, 51% out |
| [DeepSeek V4 Pro 0813](https://uplinkswitch.ai/models/deepseek-v4-pro-0813) | $0.75 | $0.0625 | $1.188 | $1.32 | $3.96 | 43% in, 70% out |
| [DeepSeek V4.1 Flash](https://uplinkswitch.ai/models/deepseek-v4.1-flash) | $0.06 | $0.0063 | $0.18 | $0.30 | $1.20 | 80% in, 85% out |

## Google: 11 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Gemini 2.5 Flash](https://uplinkswitch.ai/models/gemini-2.5-flash) | $0.18 | $0.018 | $1.50 | $0.30 | $2.50 | 40% in, 40% out |
| [Gemini 2.5 Pro](https://uplinkswitch.ai/models/gemini-2.5-pro) | $0.75 | $0.075 | $6.00 | $1.25 | $10.00 | 40% in, 40% out |
| [Gemini 3 Flash Preview](https://uplinkswitch.ai/models/gemini-3-flash-preview) | $0.30 | $0.03 | $1.80 | $0.50 | $3.00 | 40% in, 40% out |
| [Gemini 3.1 Flash Lite Preview](https://uplinkswitch.ai/models/gemini-3.1-flash-lite-preview) | $0.15 | $0.015 | $0.90 | $0.25 | $1.50 | 40% in, 40% out |
| [Gemini 3.1 Pro Preview](https://uplinkswitch.ai/models/gemini-3.1-pro-preview) | $1.20 | $0.12 | $7.20 | $2.00 | $12.00 | 40% in, 40% out |
| [Gemini 3.5 Flash](https://uplinkswitch.ai/models/gemini-3.5-flash) | $0.90 | $0.09 | $5.40 | $1.50 | $9.00 | 40% in, 40% out |
| [Gemini 3.5 Flash Lite](https://uplinkswitch.ai/models/gemini-3.5-flash-lite) | $0.18 | $0.018 | $1.50 | $0.30 | $2.50 | 40% in, 40% out |
| [Gemini 3.6 Flash](https://uplinkswitch.ai/models/gemini-3.6-flash) | $0.45 | $0.045 | $2.25 | $0.75 | $3.75 | 40% in, 40% out |
| [Gemini 3.7 Flash](https://uplinkswitch.ai/models/gemini-3.7-flash) | $0.45 | $0.045 | $2.25 | $0.75 | $3.75 | 40% in, 40% out |
| [Gemini 3.8 Flash](https://uplinkswitch.ai/models/gemini-3.8-flash) | $0.45 | $0.045 | $2.25 | $0.75 | $3.75 | 40% in, 40% out |
| [Gemini 4 Argon](https://uplinkswitch.ai/models/gemini-4-argon) | $0.60 | $0.06 | $3.00 | $2.00 | $10.00 | 70% in, 70% out |

## MiniMax: 2 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [MiniMax M2.5](https://uplinkswitch.ai/models/minimax-m2.5) | $0.162 | $0.0162 | $0.648 | $0.27 | $1.08 | 40% in, 40% out |
| [MiniMax M2.7](https://uplinkswitch.ai/models/minimax-m2.7) | $0.18 | $0.036 | $0.72 | $0.30 | $1.20 | 40% in, 40% out |

## Moonshot AI: 4 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Kimi K2.5](https://uplinkswitch.ai/models/kimi-k2.5) | $0.27 | $0.042 | $1.35 | $0.45 | $2.25 | 40% in, 40% out |
| [Kimi K2.6](https://uplinkswitch.ai/models/kimi-k2.6) | $0.57 | $0.096 | $2.40 | $0.95 | $4.00 | 40% in, 40% out |
| [Kimi K2.7 Code](https://uplinkswitch.ai/models/kimi-k2.7-code) | $0.426 | $0.09 | $2.10 | $0.71 | $3.50 | 40% in, 40% out |
| [Kimi K3](https://uplinkswitch.ai/models/kimi-k3) | $0.90 | $0.09 | $4.50 | $3.00 | $15.00 | 70% in, 70% out |

## OpenAI: 13 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [GPT-4o](https://uplinkswitch.ai/models/gpt-4o) | $1.50 | input rate | $6.00 | $2.50 | $10.00 | 40% in, 40% out |
| [GPT-4o mini](https://uplinkswitch.ai/models/gpt-4o-mini) | $0.09 | input rate | $0.36 | $0.15 | $0.60 | 40% in, 40% out |
| [GPT-5.3-Codex](https://uplinkswitch.ai/models/gpt-5.3-codex) | $1.05 | $0.105 | $8.40 | $1.75 | $14.00 | 40% in, 40% out |
| [GPT-5.4](https://uplinkswitch.ai/models/gpt-5.4) | $1.50 | $0.15 | $9.00 | $2.50 | $15.00 | 40% in, 40% out |
| [GPT-5.4 Mini](https://uplinkswitch.ai/models/gpt-5.4-mini) | $0.45 | $0.045 | $2.70 | $0.75 | $4.50 | 40% in, 40% out |
| [GPT-5.5](https://uplinkswitch.ai/models/gpt-5.5) | $1.50 | $0.15 | $9.00 | $5.00 | $30.00 | 70% in, 70% out |
| [GPT-5.6 Luna](https://uplinkswitch.ai/models/gpt-5.6-luna) | $0.12 | $0.012 | $0.72 | $0.20 | $1.20 | 40% in, 40% out |
| [GPT-5.6 Sol](https://uplinkswitch.ai/models/gpt-5.6-sol) | $1.20 | $0.12 | $3.00 | $2.00 | $10.00 | 40% in, 70% out |
| [GPT-5.6 Terra](https://uplinkswitch.ai/models/gpt-5.6-terra) | $1.20 | $0.12 | $3.60 | $2.00 | $12.00 | 40% in, 70% out |
| [GPT-6 Astra](https://uplinkswitch.ai/models/gpt-6-astra) | $3.00 | $0.30 | $15.00 | $10.00 | $50.00 | 70% in, 70% out |
| [GPT-6 Luna](https://uplinkswitch.ai/models/gpt-6-luna) | $0.0625 | $0.0125 | $0.15 | $0.10 | $0.50 | 37% in, 70% out |
| [GPT-6 Sol](https://uplinkswitch.ai/models/gpt-6-sol) | $0.60 | $0.12 | $3.00 | $2.00 | $10.00 | 70% in, 70% out |
| [GPT-6.1 Sol](https://uplinkswitch.ai/models/gpt-6.1-sol) | $0.60 | $0.06 | $3.00 | $2.00 | $10.00 | 70% in, 70% out |

## Qwen: 3 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Qwen3.6 27B](https://uplinkswitch.ai/models/qwen3.6-27b) | $0.18 | $0.018 | $1.20 | $0.30 | $2.00 | 40% in, 40% out |
| [Qwen3.7 Max](https://uplinkswitch.ai/models/qwen3.7-max) | $0.885 | $0.177 | $2.655 | $1.475 | $4.425 | 40% in, 40% out |
| [Qwen3.7 Plus](https://uplinkswitch.ai/models/qwen3.7-plus) | $0.192 | $0.0384 | $0.768 | $0.32 | $1.28 | 40% in, 40% out |

## Tencent: 2 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Hy3](https://uplinkswitch.ai/models/hy3) | $0.0417 | input rate | $0.1668 | $0.139 | $0.556 | 70% in, 70% out |
| [Hy4 preview](https://uplinkswitch.ai/models/hy4-preview) | $0.2502 | input rate | $0.75 | $0.834 | $2.50 | 70% in, 70% out |

## xAI: 5 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [Grok 4.20 Multi-Agent (0309)](https://uplinkswitch.ai/models/grok-4.20-multi-agent-0309) | $0.75 | $0.12 | $1.50 | $1.25 | $2.50 | 40% in, 40% out |
| [Grok 4.3](https://uplinkswitch.ai/models/grok-4.3) | $0.75 | $0.12 | $1.50 | $1.25 | $2.50 | 40% in, 40% out |
| [Grok 4.5](https://uplinkswitch.ai/models/grok-4.5) | $0.60 | $0.09 | $1.80 | $2.00 | $6.00 | 70% in, 70% out |
| [Grok 4.6](https://uplinkswitch.ai/models/grok-4.6) | $0.60 | $0.15 | $1.80 | $2.00 | $6.00 | 70% in, 70% out |
| [Grok 4.7](https://uplinkswitch.ai/models/grok-4.7) | $0.60 | $0.15 | $1.80 | $2.00 | $6.00 | 70% in, 70% out |

## Xiaomi: 4 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [MiMo V2.6 Flash](https://uplinkswitch.ai/models/mimo-v2.6-flash) | $0.084 | $0.0025 | $0.09 | $0.14 | $0.28 | 40% in, 67% out |
| [MiMo V2.6 Pro](https://uplinkswitch.ai/models/mimo-v2.6-pro) | $0.261 | $0.0038 | $0.30 | $0.435 | $0.87 | 40% in, 65% out |
| [MiMo-V2.5](https://uplinkswitch.ai/models/mimo-v2.5) | $0.084 | $0.0017 | $0.168 | $0.14 | $0.28 | 40% in, 40% out |
| [MiMo-V2.5-Pro](https://uplinkswitch.ai/models/mimo-v2.5-pro) | $0.261 | $0.0022 | $0.522 | $0.435 | $0.87 | 40% in, 40% out |

## Z.ai: 4 models

| Model | Input | Cached | Output | List input | List output | Under list |
| --- | --- | --- | --- | --- | --- | --- |
| [GLM 5.1](https://uplinkswitch.ai/models/glm-5.1) | $0.5796 | $0.1076 | $1.8216 | $0.966 | $3.036 | 40% in, 40% out |
| [GLM 5.2](https://uplinkswitch.ai/models/glm-5.2) | $0.18 | $0.051 | $0.60 | $0.60 | $2.00 | 70% in, 70% out |
| [GLM 5.3](https://uplinkswitch.ai/models/glm-5.3) | $0.3276 | $0.0608 | $1.0296 | $1.092 | $3.432 | 70% in, 70% out |
| [GLM 5.3 Flash](https://uplinkswitch.ai/models/glm-5.3-flash) | $0.084 | $0.009 | $0.15 | $0.15 | $0.50 | 44% in, 70% out |

## Method

The rows are the [price index](https://uplinkswitch.ai/pricing-index), built on every request from GET https://api.uplinkswitch.com/v1/catalog. A list price is the developer's own published rate per million tokens, read from its pricing page; the date it was read is on each model page. The percent under list is rounded down to a whole number, and 0% means at or above list on that class.

Left out: models with no list price on record (the [Models page](https://uplinkswitch.ai/models) lists them with our price alone), and third-party modified builds. Dated snapshots and effort variants fold into their base model.

This post keeps its URL and is refreshed monthly with the month in the title. The numbers above are whatever the catalog says now.

## Get the data

The same rows as [JSON](https://uplinkswitch.ai/pricing-index.json) and [CSV](https://uplinkswitch.ai/pricing-index.csv), cached for five minutes, each with an x-uplink-generated header carrying the build time. Cite the index, not this post.

Pricing by family, each with the developer's list price next to ours: [Claude](https://uplinkswitch.ai/pricing/claude), [GPT](https://uplinkswitch.ai/pricing/gpt), [Gemini](https://uplinkswitch.ai/pricing/gemini), [Grok](https://uplinkswitch.ai/pricing/grok), [DeepSeek](https://uplinkswitch.ai/pricing/deepseek), [Kimi](https://uplinkswitch.ai/pricing/kimi), [GLM](https://uplinkswitch.ai/pricing/glm), [Qwen](https://uplinkswitch.ai/pricing/qwen).

One key for 83 chat models and 87 image, video and speech models, through the OpenAI, Anthropic and Gemini SDKs: [uplinkswitch.ai](https://uplinkswitch.ai). Prepaid from $10, no subscription, and each top-up locks your prices for 30 days.

*Originally published at* [*uplinkswitch.ai*](https://uplinkswitch.ai/blog/llm-api-pricing-2026)*. Prices are from our live catalog on 2026-10-17; the original page re-reads them on every load.*
